gay newton abbot england

Escorts - Escort Services - Prostitutes - Massage

Root :: Up :: Were.dir :: Gay :: Newton :: Abbot :: England :: Gay Telluride Colorado :: Gay St John Canada :: Gay Edmundston Canada :: Amateur Gay Hardcore Sex :: Black Gay Personal :: Gay Galloway New Jersey :: Gay San Ramon California :: Gay Sumter South Carolina :: Gay Newton Abbot England :: Gay Lorient France :: Gay Sepang Malaysia :: Gay Belfort France :: Gay Cottonwood Arizona :: index :: Gay Benodet France :: Gay Woerden Netherlands :: Gay St Johns Arizona ::



england|1053|2.684|1053|2.68 abbot|978|2.493|2031|5.18 newton|977|2.491|3008|7.67
the|941|2.399|3949|10.07 of|929|2.368|4878|12.43 and|791|2.016|5669|14.45 gay|790|2.014|6459|16.47
in|637|1.624|7096|18.09 from|533|1.359|7629|19.45 uk|446|1.137|8075|20.58 a|406|1.035|8481|21.62
to|290|0.739|8771|22.36 devon|270|0.688|9041|23.05 by|237|0.604|9278|23.65 for|228|0.581|9506|24.23
news|217|0.553|9723|24.79 co|202|0.515|9925|25.30 s|197|0.502|10122|25.80
with|188|0.479|10310|26.28 k|187|0.477|10497|26.76 this|187|0.477|10684|27.24
on|180|0.459|10864|27.69 im|180|0.459|11044|28.15 new|169|0.431|11213|28.58
is|162|0.413|11375|29.00 library|152|0.387|11527|29.38 all|151|0.385|11678|29.77
your|151|0.385|11829|30.15 david|144|0.367|11973|30.52 charles|137|0.349|12110|30.87
site|124|0.316|12234|31.19 these|123|0.314|12357|31.50 pdf|108|0.275|12465|31.78
suche|98|0.250|12563|32.03 at|95|0.242|12658|32.27 us|93|0.237|12751|32.50
books|91|0.232|12842|32.74 john|88|0.224|12930|32.96 or|88|0.224|13018|33.19
south|86|0.219|13104|33.40 b|82|0.209|13186|33.61 west|81|0.206|13267|33.82 |81|0.206|13348|34.03
english|79|0.201|13427|34.23 index|76|0.194|13503|34.42 history|73|0.186|13576|34.61
c|71|0.181|13647|34.79 off|69|0.176|13716|34.96 any|68|0.173|13784|35.14 txt|66|0.168|13850|35.31
you|66|0.168|13916|35.47 may|66|0.168|13982|35.64 country|65|0.166|14047|35.81
bristol|63|0.161|14110|35.97 august|63|0.161|14173|36.13 list|63|0.161|14236|36.29
bbc|62|0.158|14298|36.45 are|62|0.158|14360|36.61 london|61|0.156|14421|36.76
plymouth|59|0.150|14480|36.91 as|57|0.145|14537|37.06 middot|55|0.140|14592|37.20
june|55|0.140|14647|37.34 m|55|0.140|14702|37.48 st|54|0.138|14756|37.62
hotels|54|0.138|14810|37.75 what|54|0.138|14864|37.89 december|54|0.138|14918|38.03
january|53|0.135|14971|38.16 worldwide|53|0.135|15024|38.30 april|53|0.135|15077|38.43
north|51|0.130|15128|38.56 february|50|0.127|15178|38.69 bibliography|50|0.127|15228|38.82
p|50|0.127|15278|38.95 inc|49|0.125|15327|39.07 not|49|0.125|15376|39.20 was|49|0.125|15425|39.32
moretonhampstead|48|0.122|15473|39.44 lesbian|48|0.122|15521|39.57 e|48|0.122|15569|39.69
lynton|48|0.122|15617|39.81 yahoo|48|0.122|15665|39.93 one|48|0.122|15713|40.06
f|47|0.120|15760|40.18 travel|47|0.120|15807|40.30 th|47|0.120|15854|40.42
local|46|0.117|15900|40.53 september|46|0.117|15946|40.65 his|45|0.115|15991|40.76
july|45|0.115|16036|40.88 october|45|0.115|16081|40.99 months|45|0.115|16126|41.11
march|45|0.115|16171|41.22 date|45|0.115|16216|41.34 wales|45|0.115|16261|41.45
family|44|0.112|16305|41.56 video|44|0.112|16349|41.68 paignton|44|0.112|16393|41.79
encarta|44|0.112|16437|41.90 newport|43|0.110|16480|42.01 word|43|0.110|16523|42.12
audio|43|0.110|16566|42.23 book|42|0.107|16608|42.34 result|42|0.107|16650|42.44
i|42|0.107|16692|42.55 an|42|0.107|16734|42.66 find|42|0.107|16776|42.77 men|42|0.107|16818|42.87
file|41|0.105|16859|42.98 n|41|0.105|16900|43.08 lee|41|0.105|16941|43.19 d|41|0.105|16982|43.29
ie|41|0.105|17023|43.40 exact|41|0.105|17064|43.50 privacy|40|0.102|17104|43.60
build|40|0.102|17144|43.70 select|40|0.102|17184|43.81 look|40|0.102|17224|43.91
mac|40|0.102|17264|44.01 none|40|0.102|17304|44.11 edit|40|0.102|17344|44.21
november|40|0.102|17384|44.32 auf|40|0.102|17424|44.42 that|40|0.102|17464|44.52
ac|40|0.102|17504|44.62 collection|40|0.102|17544|44.72 languages|40|0.102|17584|44.83
id|40|0.102|17624|44.93 phrase|40|0.102|17664|45.03 hotel|39|0.099|17703|45.13
music|39|0.099|17742|45.23 previous|39|0.099|17781|45.33 online|39|0.099|17820|45.43
von|39|0.099|17859|45.53 okehampton|39|0.099|17898|45.63 pagination|39|0.099|17937|45.72
it|39|0.099|17976|45.82 house|38|0.097|18014|45.92 east|38|0.097|18052|46.02
united|38|0.097|18090|46.12 torquay|38|0.097|18128|46.21 prev|38|0.097|18166|46.31
w|38|0.097|18204|46.41 no|38|0.097|18242|46.50 l|37|0.094|18279|46.60 adobe|36|0.092|18315|46.69
text|36|0.092|18351|46.78 zu|36|0.092|18387|46.87 lib|36|0.092|18423|46.96
stretford|36|0.092|18459|47.06 directory|36|0.092|18495|47.15 kingdom|36|0.092|18531|47.24
location|35|0.089|18566|47.33 up|35|0.089|18601|47.42 top|35|0.089|18636|47.51
browser|34|0.087|18670|47.59 my|34|0.087|18704|47.68 university|34|0.087|18738|47.77
escorts|34|0.087|18772|47.85 t|34|0.087|18806|47.94 r|33|0.084|18839|48.02
year|33|0.084|18872|48.11 county|33|0.084|18905|48.19 male|33|0.084|18938|48.28
our|33|0.084|18971|48.36 die|32|0.082|19003|48.44 j|32|0.082|19035|48.52 tq|32|0.082|19067|48.61
two|32|0.082|19099|48.69 stoneclough|31|0.079|19130|48.77 version|31|0.079|19161|48.85
william|31|0.079|19192|48.92 guide|31|0.079|19223|49.00 author|30|0.076|19253|49.08
abbey|30|0.076|19283|49.16 prices|30|0.076|19313|49.23 dating|30|0.076|19343|49.31
first|30|0.076|19373|49.39 gutenberg|30|0.076|19403|49.46 peter|29|0.074|19432|49.54
zur|29|0.074|19461|49.61 women|29|0.074|19490|49.68 american|29|0.074|19519|49.76
doc|29|0.074|19548|49.83 he|28|0.071|19576|49.90 george|28|0.071|19604|49.97
business|28|0.071|19632|50.05 rss|28|0.071|19660|50.12 accommodation|28|0.071|19688|50.19
information|28|0.071|19716|50.26 society|28|0.071|19744|50.33 month|27|0.069|19771|50.40
use|27|0.069|19798|50.47 village|27|0.069|19825|50.54 such|27|0.069|19852|50.61
church|27|0.069|19879|50.68 aycliffe|27|0.069|19906|50.74 most|27|0.069|19933|50.81
gov|27|0.069|19960|50.88 who|27|0.069|19987|50.95 escort|26|0.066|20013|51.02
end|26|0.066|20039|51.08 genealogy|26|0.066|20065|51.15 barnstaple|26|0.066|20091|51.22
genuki|26|0.066|20117|51.28 xls|26|0.066|20143|51.35 genealogical|26|0.066|20169|51.41
ltd|26|0.066|20195|51.48 back|26|0.066|20221|51.55 century|25|0.064|20246|51.61
v|25|0.064|20271|51.67 kingswear|25|0.064|20296|51.74 like|25|0.064|20321|51.80
york|25|0.064|20346|51.87 h|25|0.064|20371|51.93 containing|24|0.061|20395|51.99
people|24|0.061|20419|52.05 pp|24|0.061|20443|52.11 abbott|24|0.061|20467|52.17
week|24|0.061|20491|52.24 groups|24|0.061|20515|52.30 message|24|0.061|20539|52.36
archives|24|0.061|20563|52.42 education|24|0.061|20587|52.48 we|24|0.061|20611|52.54
didn|24|0.061|20635|52.60 found|24|0.061|20659|52.66 ergebnisse|24|0.061|20683|52.73
per|23|0.059|20706|52.78 rugby|23|0.059|20729|52.84 why|23|0.059|20752|52.90
type|23|0.059|20775|52.96 has|23|0.059|20798|53.02 within|23|0.059|20821|53.08
world|23|0.059|20844|53.14 newquay|23|0.059|20867|53.19 excel|22|0.056|20889|53.25
adult|22|0.056|20911|53.31 references|22|0.056|20933|53.36 get|22|0.056|20955|53.42
stock|22|0.056|20977|53.47 expression|22|0.056|20999|53.53 eng|22|0.056|21021|53.59
einstellungen|22|0.056|21043|53.64 james|22|0.056|21065|53.70 sex|22|0.056|21087|53.75
point|22|0.056|21109|53.81 town|22|0.056|21131|53.87 members|22|0.056|21153|53.92
suchen|22|0.056|21175|53.98 does|22|0.056|21197|54.04 horse|22|0.056|21219|54.09
good|22|0.056|21241|54.15 stockport|22|0.056|21263|54.20 range|22|0.056|21285|54.26
deutsch|22|0.056|21307|54.32 power|22|0.056|21329|54.37 lists|22|0.056|21351|54.43
ergebnissen|22|0.056|21373|54.48 conservatories|21|0.054|21394|54.54 display|21|0.054|21415|54.59
name|21|0.054|21436|54.64 add|21|0.054|21457|54.70 builder|21|0.054|21478|54.75
clubs|21|0.054|21499|54.81 seeing|21|0.054|21520|54.86 settings|21|0.054|21541|54.91
shopping|21|0.054|21562|54.97 mp|21|0.054|21583|55.02 bath|21|0.054|21604|55.07
westminster|21|0.054|21625|55.13 terms|21|0.054|21646|55.18 event|21|0.054|21667|55.23
have|21|0.054|21688|55.29 common|21|0.054|21709|55.34 international|21|0.054|21730|55.39
über|20|0.051|21750|55.45 format|20|0.051|21770|55.50 collections|20|0.051|21790|55.55
css|20|0.051|21810|55.60 general|20|0.051|21830|55.65 seconds|20|0.051|21850|55.70
four|20|0.051|21870|55.75 werbung|20|0.051|21890|55.80 state|20|0.051|21910|55.85
special|20|0.051|21930|55.90 sprachtools|20|0.051|21950|55.95 raquo|20|0.051|21970|56.01
exeter|20|0.051|21990|56.06 hotmail|20|0.051|22010|56.11 anmelden|20|0.051|22030|56.16
ppt|20|0.051|22050|56.21 g|20|0.051|22070|56.26 movies|20|0.051|22090|56.31
commands|20|0.051|22110|56.36 verzeichnis|20|0.051|22130|56.41 eight|20|0.051|22150|56.46
scotland|20|0.051|22170|56.52 robert|20|0.051|22190|56.57 import|20|0.051|22210|56.62
great|20|0.051|22230|56.67 search|20|0.051|22250|56.72 hide|20|0.051|22270|56.77
ergebnisseite|20|0.051|22290|56.82 hides|20|0.051|22310|56.87 erweiterte|20|0.051|22330|56.92
unternehmensangebote|20|0.051|22350|56.97 toolbar|20|0.051|22370|57.03 press|20|0.051|22390|57.08
für|20|0.051|22410|57.13 headlines|20|0.051|22430|57.18 quotes|20|0.051|22450|57.23
improve|20|0.051|22470|57.28 because|20|0.051|22490|57.33 collapse|20|0.051|22510|57.38
personals|20|0.051|22530|57.43 reserved|20|0.051|22550|57.48 clear|20|0.051|22570|57.54
boolean|20|0.051|22590|57.59 rights|20|0.051|22610|57.64 policy|20|0.051|22630|57.69
pictures|20|0.051|22650|57.74 desktop|20|0.051|22670|57.79 tipp|20|0.051|22690|57.84
stylesheet|20|0.051|22710|57.89 español|20|0.051|22730|57.94 sie|20|0.051|22750|57.99
sekunden|20|0.051|22770|58.05 weeks|20|0.051|22790|58.10 suchtipps|20|0.051|22810|58.15
den|20|0.051|22830|58.20 advertise|20|0.051|22850|58.25 school|20|0.051|22870|58.30
anytime|20|0.051|22890|58.35 feedback|20|0.051|22910|58.40 height|20|0.051|22930|58.45
froogle|20|0.051|22950|58.50 expected|20|0.051|22970|58.56 url|20|0.051|22990|58.61
try|20|0.051|23010|58.66 sa|20|0.051|23030|58.71 mehr|20|0.051|23050|58.76
domain|20|0.051|23070|58.81 messenger|20|0.051|23090|58.86 compatible|20|0.051|23110|58.91
timeframe|20|0.051|23130|58.96 bilder|20|0.051|23150|59.01 stewart|19|0.048|23169|59.06
living|19|0.048|23188|59.11 club|19|0.048|23207|59.16 stalybridge|19|0.048|23226|59.21
office|19|0.048|23245|59.26 vorwärts|19|0.048|23264|59.30 auch|19|0.048|23283|59.35
encyclopedia|19|0.048|23302|59.40 materials|19|0.048|23321|59.45 were|19|0.048|23340|59.50
können|19|0.048|23359|59.55 kingsbridge|19|0.048|23378|59.60 titles|19|0.048|23397|59.64
life|19|0.048|23416|59.69 ungefähr|19|0.048|23435|59.74 um|18|0.046|23453|59.79
britain|18|0.046|23471|59.83 bib|18|0.046|23489|59.88 out|18|0.046|23507|59.92
time|18|0.046|23525|59.97 farm|18|0.046|23543|60.02 recent|18|0.046|23561|60.06
zurück|18|0.046|23579|60.11 other|18|0.046|23597|60.15 u|18|0.046|23615|60.20
events|18|0.046|23633|60.25 order|18|0.046|23651|60.29 garden|18|0.046|23669|60.34
eingabetaste|18|0.046|23687|60.38 edward|18|0.046|23705|60.43 places|18|0.046|23723|60.47
anstatt|18|0.046|23741|60.52 early|18|0.046|23759|60.57 klicken|18|0.046|23777|60.61
sparen|18|0.046|23795|60.66 zeit|18|0.046|23813|60.70 female|17|0.043|23830|60.75
group|17|0.043|23847|60.79 etext|17|0.043|23864|60.83 pdfs|17|0.043|23881|60.88
historical|17|0.043|23898|60.92 archive|17|0.043|23915|60.96 wedding|17|0.043|23932|61.01
stm|17|0.043|23949|61.05 ebook|17|0.043|23966|61.09 hi|17|0.043|23983|61.14
free|17|0.043|24000|61.18 deeds|17|0.043|24017|61.22 drücken|17|0.043|24034|61.27
pub|17|0.043|24051|61.31 following|17|0.043|24068|61.35 british|17|0.043|24085|61.40
studies|17|0.043|24102|61.44 which|17|0.043|24119|61.48 dateiformat|17|0.043|24136|61.53
mary|17|0.043|24153|61.57 now|16|0.041|24169|61.61 timperley|16|0.041|24185|61.65
poetry|16|0.041|24201|61.69 very|16|0.041|24217|61.73 mind|16|0.041|24233|61.77
bournemouth|16|0.041|24249|61.82 ca|16|0.041|24265|61.86 religious|16|0.041|24281|61.90
class|16|0.041|24297|61.94 day|16|0.041|24313|61.98 diy|16|0.041|24329|62.02
number|16|0.041|24345|62.06 mr|16|0.041|24361|62.10 old|16|0.041|24377|62.14
golf|16|0.041|24393|62.18 here|15|0.038|24408|62.22 project|15|0.038|24423|62.26
catalogue|15|0.038|24438|62.30 notes|15|0.038|24453|62.34 area|15|0.038|24468|62.37
uiuc|15|0.038|24483|62.41 pagnell|15|0.038|24498|62.45 railway|15|0.038|24513|62.49
national|15|0.038|24528|62.53 dev|15|0.038|24543|62.57 thomas|15|0.038|24558|62.60
acrobat|15|0.038|24573|62.64 acquisitions|15|0.038|24588|62.68 henry|15|0.038|24603|62.72
tottington|15|0.038|24618|62.76 feb|15|0.038|24633|62.79 design|15|0.038|24648|62.83
main|14|0.036|24662|62.87 also|14|0.036|24676|62.90 ihrem|14|0.036|24690|62.94
contamination|14|0.036|24704|62.98 si|14|0.036|24718|63.01 city|14|0.036|24732|63.05
culture|14|0.036|24746|63.08 dieses|14|0.036|24760|63.12 website|14|0.036|24774|63.15
contents|14|0.036|24788|63.19 racecourse|14|0.036|24802|63.23 darstellung|14|0.036|24816|63.26
food|14|0.036|24830|63.30 science|14|0.036|24844|63.33 en|14|0.036|24858|63.37
reference|14|0.036|24872|63.40 chapter|14|0.036|24886|63.44 dokuments|14|0.036|24900|63.48
kein|14|0.036|24914|63.51 black|14|0.036|24928|63.55 steht|14|0.036|24942|63.58
some|14|0.036|24956|63.62 be|14|0.036|24970|63.65 listed|14|0.036|24984|63.69
service|14|0.036|24998|63.72 programm|14|0.036|25012|63.76 empfiehlt|14|0.036|25026|63.80
only|14|0.036|25040|63.83 go|14|0.036|25054|63.87 view|14|0.036|25068|63.90
verfügung|14|0.036|25082|63.94 museum|14|0.036|25096|63.97 subject|13|0.033|25109|64.01
based|13|0.033|25122|64.04 famous|13|0.033|25135|64.07 college|13|0.033|25148|64.11
mrs|13|0.033|25161|64.14 hall|13|0.033|25174|64.17 au|13|0.033|25187|64.21 rev|13|0.033|25200|64.24
schools|13|0.033|25213|64.27 bedfordshire|13|0.033|25226|64.31 historic|13|0.033|25239|64.34
road|13|0.033|25252|64.37 cambridge|13|0.033|25265|64.41 full|13|0.033|25278|64.44
research|13|0.033|25291|64.47 over|13|0.033|25304|64.50 usa|13|0.033|25317|64.54
football|13|0.033|25330|64.57 related|13|0.033|25343|64.60 king|12|0.031|25355|64.63
after|12|0.031|25367|64.67 film|12|0.031|25379|64.70 brown|12|0.031|25391|64.73
joseph|12|0.031|25403|64.76 moderate|12|0.031|25415|64.79 street|12|0.031|25427|64.82
born|12|0.031|25439|64.85 devonshire|12|0.031|25451|64.88 feeding|12|0.031|25463|64.91
lc|12|0.031|25475|64.94 box|12|0.031|25487|64.97 avon|12|0.031|25499|65.00
emergency|12|0.031|25511|65.03 safesearch|12|0.031|25523|65.06 outpersonals|12|0.031|25535|65.09
its|12|0.031|25547|65.12 victorian|12|0.031|25559|65.15 company|12|0.031|25571|65.19
bshm|12|0.031|25583|65.22 honiton|12|0.031|25595|65.25 show|12|0.031|25607|65.28
adams|12|0.031|25619|65.31 ex|12|0.031|25631|65.34 families|12|0.031|25643|65.37
conservatory|12|0.031|25655|65.40 anne|12|0.031|25667|65.43 jobs|11|0.028|25678|65.46
bandmhomeimprovements|11|0.028|25689|65.49 years|11|0.028|25700|65.51 him|11|0.028|25711|65.54
memorial|11|0.028|25722|65.57 europe|11|0.028|25733|65.60 working|11|0.028|25744|65.63
delivery|11|0.028|25755|65.65 murder|11|0.028|25766|65.68 photos|11|0.028|25777|65.71
anonymous|11|0.028|25788|65.74 store|11|0.028|25799|65.77 alcoholics|11|0.028|25810|65.79
genealog|11|0.028|25821|65.82 journal|11|0.028|25832|65.85 weather|11|0.028|25843|65.88
during|11|0.028|25854|65.91 dartmouth|11|0.028|25865|65.94 exmouth|11|0.028|25876|65.96
isaac|11|0.028|25887|65.99 title|11|0.028|25898|66.02 lemoyne|11|0.028|25909|66.05
salcombe|11|0.028|25920|66.08 £|11|0.028|25931|66.10 files|11|0.028|25942|66.13
ibiblio|11|0.028|25953|66.16 sisp|11|0.028|25964|66.19 nh|11|0.028|25975|66.22
call|11|0.028|25986|66.24 jun|11|0.028|25997|66.27 sir|11|0.028|26008|66.30
save|11|0.028|26019|66.33 mark|11|0.028|26030|66.36 ireland|11|0.028|26041|66.38
cox|11|0.028|26052|66.41 catholic|11|0.028|26063|66.44 railroad|11|0.028|26074|66.47
publishers|11|0.028|26085|66.50 documents|11|0.028|26096|66.52 see|11|0.028|26107|66.55
fx|11|0.028|26118|66.58 andover|11|0.028|26129|66.61 sites|11|0.028|26140|66.64
browse|11|0.028|26151|66.66 o|11|0.028|26162|66.69 aa|11|0.028|26173|66.72
applegate|11|0.028|26184|66.75 newbooks|11|0.028|26195|66.78 young|11|0.028|26206|66.80
opsi|10|0.025|26216|66.83 totnes|10|0.025|26226|66.86 law|10|0.025|26236|66.88
friendly|10|0.025|26246|66.91 had|10|0.025|26256|66.93 can|10|0.025|26266|66.96
jailed|10|0.025|26276|66.98 topic|10|0.025|26286|67.01 betting|10|0.025|26296|67.03
note|10|0.025|26306|67.06 cornwall|10|0.025|26316|67.08 made|10|0.025|26326|67.11
prohibitions|10|0.025|26336|67.14 src|10|0.025|26346|67.16 heritage|10|0.025|26356|67.19
kansas|10|0.025|26366|67.21 best|10|0.025|26376|67.24 rd|10|0.025|26386|67.26
their|10|0.025|26396|67.29 gardening|10|0.025|26406|67.31 central|10|0.025|26416|67.34
reading|10|0.025|26426|67.37 report|10|0.025|26436|67.39 ufindus|10|0.025|26446|67.42
under|10|0.025|26456|67.44 hnliche|10|0.025|26466|67.47 washington|10|0.025|26476|67.49
art|10|0.025|26486|67.52 work|10|0.025|26496|67.54 po|10|0.025|26506|67.57
states|10|0.025|26516|67.59 ashburton|10|0.025|26526|67.62 including|10|0.025|26536|67.65
flower|10|0.025|26546|67.67 just|10|0.025|26556|67.70 publishing|10|0.025|26566|67.72
updated|10|0.025|26576|67.75 stories|10|0.025|26586|67.77 tiverton|10|0.025|26596|67.80
park|10|0.025|26606|67.82 swimming|10|0.025|26616|67.85 selected|10|0.025|26626|67.87
bishop|10|0.025|26636|67.90 past|10|0.025|26646|67.93 gen|10|0.025|26656|67.95
complete|10|0.025|26666|67.98 venue|10|0.025|26676|68.00 personal|10|0.025|26686|68.03
glazing|10|0.025|26696|68.05 well|9|0.023|26705|68.08 paris|9|0.023|26714|68.10
z|9|0.023|26723|68.12 fuck|9|0.023|26732|68.15 center|9|0.023|26741|68.17 last|9|0.023|26750|68.19
children|9|0.023|26759|68.21 three|9|0.023|26768|68.24 if|9|0.023|26777|68.26
thebookofdays|9|0.023|26786|68.28 me|9|0.023|26795|68.31 war|9|0.023|26804|68.33
every|9|0.023|26813|68.35 edition|9|0.023|26822|68.37 weddings|9|0.023|26831|68.40
map|9|0.023|26840|68.42 catalog|9|0.023|26849|68.44 brighton|9|0.023|26858|68.47
but|9|0.023|26867|68.49 tel|9|0.023|26876|68.51 racing|9|0.023|26885|68.54
community|9|0.023|26894|68.56 rrshs|9|0.023|26903|68.58 centre|9|0.023|26912|68.60
sources|9|0.023|26921|68.63 been|9|0.023|26930|68.65 details|9|0.023|26939|68.67
bed|9|0.023|26948|68.70 manuscripts|9|0.023|26957|68.72 sperm|9|0.023|26966|68.74
big|9|0.023|26975|68.76 field|9|0.023|26984|68.79 being|9|0.023|26993|68.81
upvc|9|0.023|27002|68.83 article|9|0.023|27011|68.86 berkshire|9|0.023|27020|68.88
became|9|0.023|27029|68.90 theatre|9|0.023|27038|68.93 please|9|0.023|27047|68.95
knowhere|9|0.023|27056|68.97 bakg|9|0.023|27065|68.99 corporate|9|0.023|27074|69.02
lessons|9|0.023|27083|69.04 ab|9|0.023|27092|69.06 between|9|0.023|27101|69.09
folklore|9|0.023|27110|69.11 hampton|9|0.023|27119|69.13 ed|9|0.023|27128|69.15
cities|9|0.023|27137|69.18 lane|9|0.023|27146|69.20 clendening|9|0.023|27155|69.22
barman|9|0.023|27164|69.25 durham|9|0.023|27173|69.27 cs|9|0.023|27182|69.29
america|9|0.023|27191|69.32 x|9|0.023|27200|69.34 magazine|9|0.023|27209|69.36
aspx|9|0.023|27218|69.38 kingsley|9|0.023|27227|69.41 action|9|0.023|27236|69.43
bi|9|0.023|27245|69.45 gazetteer|9|0.023|27254|69.48 queen|9|0.023|27263|69.50
miles|9|0.023|27272|69.52 ncl|9|0.023|27281|69.54 hill|9|0.023|27290|69.57
swingers|9|0.023|27299|69.59 bersetzen|9|0.023|27308|69.61 into|9|0.023|27317|69.64
arms|8|0.020|27325|69.66 contact|8|0.020|27333|69.68 loc|8|0.020|27341|69.70
indexes|8|0.020|27349|69.72 xml|8|0.020|27357|69.74 discount|8|0.020|27365|69.76
guides|8|0.020|27373|69.78 canal|8|0.020|27381|69.80 system|8|0.020|27389|69.82
drive|8|0.020|27397|69.84 smith|8|0.020|27405|69.86 ju|8|0.020|27413|69.88 ad|8|0.020|27421|69.90
vt|8|0.020|27429|69.92 inn|8|0.020|27437|69.94 libraries|8|0.020|27445|69.96
unitarian|8|0.020|27453|69.98 compare|8|0.020|27461|70.00 non|8|0.020|27469|70.02
pioneerbooks|8|0.020|27477|70.04 ma|8|0.020|27485|70.06 part|8|0.020|27493|70.09
dorset|8|0.020|27501|70.11 maps|8|0.020|27509|70.13 rr|8|0.020|27517|70.15
mortgage|8|0.020|27525|70.17 easy|8|0.020|27533|70.19 anyone|8|0.020|27541|70.21
marquee|8|0.020|27549|70.23 bloud|8|0.020|27557|70.25 introduction|8|0.020|27565|70.27
reviews|8|0.020|27573|70.29 opie|8|0.020|27581|70.31 insight|8|0.020|27589|70.33
sonic|8|0.020|27597|70.35 meadow|8|0.020|27605|70.37 staff|8|0.020|27613|70.39
paul|8|0.020|27621|70.41 poor|8|0.020|27629|70.43 nehgs|8|0.020|27637|70.45
self|8|0.020|27645|70.47 double|8|0.020|27653|70.49 cfm|8|0.020|27661|70.51
established|8|0.020|27669|70.53 users|8|0.020|27677|70.55 tv|8|0.020|27685|70.57
crusades|8|0.020|27693|70.59 kings|8|0.020|27701|70.62 weblog|8|0.020|27709|70.64
mail|8|0.020|27717|70.66 cedarville|8|0.020|27725|70.68 cross|8|0.020|27733|70.70
mid|8|0.020|27741|70.72 man|8|0.020|27749|70.74 present|8|0.020|27757|70.76
ephraim|8|0.020|27765|70.78 christian|8|0.020|27773|70.80 cost|8|0.020|27781|70.82
texts|8|0.020|27789|70.84 kay|8|0.020|27797|70.86 backtrack|8|0.020|27805|70.88
manuscript|8|0.020|27813|70.90 samples|8|0.020|27821|70.92 story|8|0.020|27829|70.94
wikipedia|8|0.020|27837|70.96 catering|8|0.020|27845|70.98 table|8|0.020|27853|71.00
near|8|0.020|27861|71.02 blogs|8|0.020|27869|71.04 rare|8|0.020|27877|71.06
items|8|0.020|27885|71.08 seeking|8|0.020|27893|71.10 isbn|8|0.020|27901|71.13
important|8|0.020|27909|71.15 court|8|0.020|27917|71.17 universalist|8|0.020|27925|71.19
mass|8|0.020|27933|71.21 gutindex|8|0.020|27941|71.23 literature|8|0.020|27949|71.25
bibliographies|8|0.020|27957|71.27 newcastle|8|0.020|27965|71.29 third|7|0.018|27972|71.31
industrial|7|0.018|27979|71.32 festivals|7|0.018|27986|71.34 bovey|7|0.018|27993|71.36
warwick|7|0.018|28000|71.38 winter|7|0.018|28007|71.40 harvard|7|0.018|28014|71.41
finding|7|0.018|28021|71.43 courses|7|0.018|28028|71.45 birthday|7|0.018|28035|71.47
than|7|0.018|28042|71.48 q|7|0.018|28049|71.50 vol|7|0.018|28056|71.52 rhymes|7|0.018|28063|71.54
wiki|7|0.018|28070|71.56 newry|7|0.018|28077|71.57 western|7|0.018|28084|71.59
richard|7|0.018|28091|71.61 through|7|0.018|28098|71.63 southern|7|0.018|28105|71.65
once|7|0.018|28112|71.66 ave|7|0.018|28119|71.68 high|7|0.018|28126|71.70 would|7|0.018|28133|71.72
essex|7|0.018|28140|71.73 progress|7|0.018|28147|71.75 jones|7|0.018|28154|71.77
canals|7|0.018|28161|71.79 days|7|0.018|28168|71.81 paperback|7|0.018|28175|71.82
walshaw|7|0.018|28182|71.84 marriage|7|0.018|28189|71.86 myspace|7|0.018|28196|71.88
archon|7|0.018|28203|71.90 almost|7|0.018|28210|71.91 modern|7|0.018|28217|71.93
uksi|7|0.018|28224|71.95 color|7|0.018|28231|71.97 daniel|7|0.018|28238|71.98
fiction|7|0.018|28245|72.00 study|7|0.018|28252|72.02 protection|7|0.018|28259|72.04
there|7|0.018|28266|72.06 congress|7|0.018|28273|72.07 friend|7|0.018|28280|72.09
letters|7|0.018|28287|72.11 oxford|7|0.018|28294|72.13 bisexual|7|0.018|28301|72.14
booking|7|0.018|28308|72.16 nd|7|0.018|28315|72.18 solutions|7|0.018|28322|72.20
died|7|0.018|28329|72.22 deliveries|7|0.018|28336|72.23 biography|7|0.018|28343|72.25
jan|7|0.018|28350|72.27 yorkshire|7|0.018|28357|72.29 archivegrid|7|0.018|28364|72.31
works|7|0.018|28371|72.32 bishops|7|0.018|28378|72.34 sports|7|0.018|28385|72.36
around|7|0.018|28392|72.38 dcs|7|0.018|28399|72.39 will|7|0.018|28406|72.41
volume|7|0.018|28413|72.43 sponsored|7|0.018|28420|72.45 tavistock|7|0.018|28427|72.47
northern|7|0.018|28434|72.48 review|7|0.018|28441|72.50 et|7|0.018|28448|72.52
way|7|0.018|28455|72.54 suffolk|7|0.018|28462|72.56 birmingham|7|0.018|28469|72.57
hire|7|0.018|28476|72.59 source|7|0.018|28483|72.61 used|7|0.018|28490|72.63
rochester|7|0.018|28497|72.64 second|7|0.018|28504|72.66 bs|7|0.018|28511|72.68
make|7|0.018|28518|72.70 tourist|7|0.018|28525|72.72 illustrated|7|0.018|28532|72.73
opera|7|0.018|28539|72.75 photography|7|0.018|28546|72.77 dotnetjunkies|7|0.018|28553|72.79
